Class of 1994
From USAFA Folklore
| Class of 1994 | |
|---|---|
| | |
| No. of appointees: | 1391 |
| Inprocessing Day: | 29 June 1990 |
| Fall Cadet Wing Commander: | |
| Spring Cadet Wing Commander: | |
| No. of graduates: | 1024 |
| Graduation Date: | 1 June 1994 |
| Graduation Speaker: | SecAF Sheila Widnall |
| Class Motto: | Adapta et Oppenime (Adapt and Overcome) |
| Class Greeting: | "Red Hot 94" |
| Class Exemplar: | |
| Class Color: | Red |
| Class Web site: | http://www.usafa.net/1994/ |
The Class of 1994 is the 36th class to graduate from the Academy.
[edit] Trivia
- The aircraft on the 1994 Class Crest add up to 94.
- The Class of 94 had its Recognition delayed by 7 days after an incident on the Flatiron one morning during recognition training. A number of symbols on the class crest reflect this incident:
- The most notable is the presence of the flatiron itself in the upper right.
- The Polaris is placed just above the number "4" to make it look like "4ยบ"--a reference to the term used for fourth class cadets.
- Finally, the constellation Orion on the upper left originally contained seven stars, to represent the seven extra days the class spent as smacks. When this was deemed inappropriate by the PTB, the two very small stars were added below the belt to make nine 4-pointed stars, an ostensible reference to 94.
| Classes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1959 | |||||||||
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | |||||||
